<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magnolia Health Plan</title>
	<atom:link href="http://www.magnoliahealthplan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magnoliahealthplan.com</link>
	<description>A health insurance company for Mississippi&#039;s Medicaid population.</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>February is Heart Month</title>
		<link>http://www.magnoliahealthplan.com/2012/01/31/february-is-heart-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-is-heart-month</link>
		<comments>http://www.magnoliahealthplan.com/2012/01/31/february-is-heart-month/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:51:35 +0000</pubDate>
		<dc:creator>mfoster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.magnoliahealthplan.com/?p=2948</guid>
		<description><![CDATA[<p>Heart disease, including stroke, is the leading cause of death for men and women in the United States.</p>
<p>You are at higher risk of heart disease if you are:</p>
<ul>
<li>A woman age 55 or older</li>
</ul>
<p><a href="http://www.magnoliahealthplan.com/2012/01/31/february-is-heart-month/" class="more-link">Read more on February is Heart Month&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Heart disease, including stroke, is the leading cause of death for men and women in the United States.</p>
<p>You are at higher risk of heart disease if you are:</p>
<ul>
<li>A woman age 55 or older</li>
<li>A man age 45 or older</li>
<li>Or a person with a family history of early heart disease</li>
</ul>
<p>To keep your heart healthy:</p>
<ul>
<li>Watch your weight</li>
<li>Quit smoking and stay away from secondhand smoke</li>
<li>Control your cholesterol and blood pressure</li>
<li>If you drink alcohol, drink only in moderation</li>
<li>Get active and eat healthy</li>
<li>Manage stress</li>
</ul>
<p>&#8220;It is very important to see your primary care provider.  If you have not seen your healthcare provider, do so during February.  Your heart is worth it.&#8221;  Jason B. Dees, D.O., FAAFP, Chief Medical Director for Magnolia Health Plan</p>
<p>For more information on heart disease, visit <a href="http://www.heart.org">www.heart.org</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.magnoliahealthplan.com/2012/01/31/february-is-heart-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thyroid Awareness Month</title>
		<link>http://www.magnoliahealthplan.com/2012/01/05/thyroid-awareness-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thyroid-awareness-month</link>
		<comments>http://www.magnoliahealthplan.com/2012/01/05/thyroid-awareness-month/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:16:46 +0000</pubDate>
		<dc:creator>mfoster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://demo.magnoliahealthplan.com/?p=2918</guid>
		<description><![CDATA[<p>January is Thyroid Awareness Month.  The thyroid gland is located in the base of the neck.  It is important to make sure your thyroid gland is healthy and functioning properly.  The thyroid gland is important to the body&#8217;s overall well-being.  It influences the function of the heart, brain, liver, kidneys, and skin.</p>
<p><a href="http://www.magnoliahealthplan.com/2012/01/05/thyroid-awareness-month/" class="more-link">Read more on Thyroid Awareness Month&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>January is Thyroid Awareness Month.  The thyroid gland is located in the base of the neck.  It is important to make sure your thyroid gland is healthy and functioning properly.  The thyroid gland is important to the body&#8217;s overall well-being.  It influences the function of the heart, brain, liver, kidneys, and skin.</p>
<p>Some important facts about thyroid disorders:</p>
<ul>
<li>27 million Americans may be affected by thyroid disorders.</li>
<li>Thyroid disorders are most common amongst women.</li>
<li>Thyroid disorders tend to run in families.</li>
<li>Fatigue is a common complaint for under and over active thyroid conditions.</li>
<li>Thyroid cancer is one of the fastest growing cancers in America and one of the most curable.</li>
</ul>
<p>For more information on Thyroid Awareness Month and thyroid disorders, visit <a href="http://www.empoweryourhealth.org/THYROID">www.empoweryourhealth.org/THYROID</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.magnoliahealthplan.com/2012/01/05/thyroid-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Birth Defects Prevention Month</title>
		<link>http://www.magnoliahealthplan.com/2012/01/04/national-birth-defects-prevention-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-birth-defects-prevention-month</link>
		<comments>http://www.magnoliahealthplan.com/2012/01/04/national-birth-defects-prevention-month/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:07:39 +0000</pubDate>
		<dc:creator>mfoster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://demo.magnoliahealthplan.com/?p=2912</guid>
		<description><![CDATA[<p>January is National Birth Defects Prevention Month.  The 2012 theme, &#8220;And the Beat Goes On&#8230;&#8230;&#8230;.Looking to the Future for Healthy Hearts&#8221;, focuses on congenital heart defects.</p>
<p>Heart defects affect one in every 100 babies.</p>
<p><a href="http://www.magnoliahealthplan.com/2012/01/04/national-birth-defects-prevention-month/" class="more-link">Read more on National Birth Defects Prevention Month&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>January is National Birth Defects Prevention Month.  The 2012 theme, &#8220;And the Beat Goes On&#8230;&#8230;&#8230;.Looking to the Future for Healthy Hearts&#8221;, focuses on congenital heart defects.</p>
<p>Heart defects affect one in every 100 babies.</p>
<p>For more information on National Birth Defects Prevention Month, visit <a href="http://www.nbdpn.org">www.nbdpn.org</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.magnoliahealthplan.com/2012/01/04/national-birth-defects-prevention-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January is Cervical Health Awareness Month</title>
		<link>http://www.magnoliahealthplan.com/2012/01/04/january-is-cervical-health-awareness-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-is-cervical-health-awareness-month</link>
		<comments>http://www.magnoliahealthplan.com/2012/01/04/january-is-cervical-health-awareness-month/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:05:28 +0000</pubDate>
		<dc:creator>mfoster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://demo.magnoliahealthplan.com/?p=2910</guid>
		<description><![CDATA[<p>It&#8217;s the start of a new year!  To start the year right, women need to contact their health care provider to schedule a Pap test to check for cervical cancer.</p>
<p>The National Cervical Cancer Coalition stresses the importance of screening and prevention during January Cervical Health Awareness Month.  Approximately 11,000 American women will learn they have cervical cancer this year.  Nearly 4,000 women will die from an advanced form of the disease.</p>
<p><a href="http://www.magnoliahealthplan.com/2012/01/04/january-is-cervical-health-awareness-month/" class="more-link">Read more on January is Cervical Health Awareness Month&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the start of a new year!  To start the year right, women need to contact their health care provider to schedule a Pap test to check for cervical cancer.</p>
<p>The National Cervical Cancer Coalition stresses the importance of screening and prevention during January Cervical Health Awareness Month.  Approximately 11,000 American women will learn they have cervical cancer this year.  Nearly 4,000 women will die from an advanced form of the disease.</p>
<p>For more information on Cervical Health Awareness Month, visit <a href="http://www.nccc-online.org/awareness.html">www.nccc-online.org/awareness.html</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.magnoliahealthplan.com/2012/01/04/january-is-cervical-health-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January is National Glaucoma Awareness Month</title>
		<link>http://www.magnoliahealthplan.com/2012/01/04/january-is-national-glaucoma-awareness-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-is-national-glaucoma-awareness-month</link>
		<comments>http://www.magnoliahealthplan.com/2012/01/04/january-is-national-glaucoma-awareness-month/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:57:18 +0000</pubDate>
		<dc:creator>mfoster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://demo.magnoliahealthplan.com/?p=2907</guid>
		<description><![CDATA[<p>Glaucoma is an eye disease that can lead to vision loss if not controlled.  Glaucoma is controllable with modern treatment.  Treatment cannot reverse damage that has already occurred, but it can prevent further vision loss.</p>
<p><a href="http://www.magnoliahealthplan.com/2012/01/04/january-is-national-glaucoma-awareness-month/" class="more-link">Read more on January is National Glaucoma Awareness Month&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Glaucoma is an eye disease that can lead to vision loss if not controlled.  Glaucoma is controllable with modern treatment.  Treatment cannot reverse damage that has already occurred, but it can prevent further vision loss.</p>
<p>For more information on National Glaucoma Awareness Month, visit <a href="http://www.preventblindness.org">www.preventblindness.org</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.magnoliahealthplan.com/2012/01/04/january-is-national-glaucoma-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great American Smokeout slated for November 17, 2011</title>
		<link>http://www.magnoliahealthplan.com/2011/11/22/great-american-smokeout-slated-for-november-17-2011-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-american-smokeout-slated-for-november-17-2011-2</link>
		<comments>http://www.magnoliahealthplan.com/2011/11/22/great-american-smokeout-slated-for-november-17-2011-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:38:57 +0000</pubDate>
		<dc:creator>mfoster</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://demo.magnoliahealthplan.com/?p=2863</guid>
		<description><![CDATA[<p>The American Cancer Society is marking the 36th Great American Smokeout on November 17, 2011.  Smokers are encouraged to use this date to make a plan to quit smoking.  Or, to plan in advance and quit smoking that day.</p>
<p><a href="http://www.magnoliahealthplan.com/2011/11/22/great-american-smokeout-slated-for-november-17-2011-2/" class="more-link">Read more on Great American Smokeout slated for November 17, 2011&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The American Cancer Society is marking the 36th Great American Smokeout on November 17, 2011.  Smokers are encouraged to use this date to make a plan to quit smoking.  Or, to plan in advance and quit smoking that day.</p>
<p>Magnolia Health Plan&#8217;s Chief Medical Officer, Dr. Jennifer Gholson, states:  &#8220;Stopping smoking can lower your chances of having a heart attack, stroke, high blood pressure, and cancer.  It may also help the people you live with to be healthier.&#8221;</p>
<p>Quitting smoking is not easy, but it can be done.  To have the best chance of quitting successfully, you need to know what you&#8217;re up against, what your options are, and where to go for help.</p>
<p>For information on the Great American Smokeout, visit <a href="http://www.cancer.org/">http://www.cancer.org/</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.magnoliahealthplan.com/2011/11/22/great-american-smokeout-slated-for-november-17-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clarion Ledger: New Statewide Medicaid Plan Wins Praise</title>
		<link>http://www.magnoliahealthplan.com/2011/11/16/the-clarion-ledger-new-statewide-medicaid-plan-wins-praise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-clarion-ledger-new-statewide-medicaid-plan-wins-praise</link>
		<comments>http://www.magnoliahealthplan.com/2011/11/16/the-clarion-ledger-new-statewide-medicaid-plan-wins-praise/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.magnoliahealthplan.com/?p=1929</guid>
		<description><![CDATA[<p>By GARY PETTUS &#8211; A Medicaid patient for nearly three years, Dorathy Shirley can tick off a list of complaints that reads like a medical dictionary.</p>
<p>Asthma, back pain, bleeding ulcers, chronic obstructive pulmonary disease, degenerative joint disease, diabetes, glaucoma, high blood pressure and so on.</p>
<p><a href="http://www.magnoliahealthplan.com/2011/11/16/the-clarion-ledger-new-statewide-medicaid-plan-wins-praise/" class="more-link">Read more on The Clarion Ledger: New Statewide Medicaid Plan Wins Praise&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>By GARY PETTUS &#8211; A Medicaid patient for nearly three years, Dorathy Shirley can tick off a list of complaints that reads like a medical dictionary.</p>
<p>Asthma, back pain, bleeding ulcers, chronic obstructive pulmonary disease, degenerative joint disease, diabetes, glaucoma, high blood pressure and so on.</p>
<p>&#8220;I&#8217;m always in pain,&#8221; said Shirley, 62, of Jackson.</p>
<p>Aggravating her distress are her out-of-pocket payments for medications normally too numerous to be covered by Medicaid, including three that bleed her of more than $100 a month, each.</p>
<p>But on Jan. 1 relief arrived with the debut of a new statewide plan meant to improve the health of thousands of Mississippi&#8217;s most vulnerable Medicaid patients while saving the state money.</p>
<p>The state Division of Medicaid calls it the Mississippi Coordinated Access Network, or MississippiCAN, but Shirley calls it a &#8220;blessing&#8221; because it pays for more of her medicine.</p>
<p><a href="http://www.clarionledger.com/article/20110114/NEWS/101140340/New+Medicaid+plan+wins+praise" target="_blank">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.magnoliahealthplan.com/2011/11/16/the-clarion-ledger-new-statewide-medicaid-plan-wins-praise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great American Smokeout slated for November 17, 2011</title>
		<link>http://www.magnoliahealthplan.com/2011/11/14/great-american-smokeout-slated-for-november-17-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-american-smokeout-slated-for-november-17-2011</link>
		<comments>http://www.magnoliahealthplan.com/2011/11/14/great-american-smokeout-slated-for-november-17-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:06:03 +0000</pubDate>
		<dc:creator>mfoster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.magnoliahealthplan.com/?p=2285</guid>
		<description><![CDATA[<p>The American Cancer Society is marking the 36th Great American Smokeout on November 17, 2011.  Smokers are encouraged to use this date to make a plan to quit smoking.  Or, to plan in advance and quit smoking that day.</p>
<p><a href="http://www.magnoliahealthplan.com/2011/11/14/great-american-smokeout-slated-for-november-17-2011/" class="more-link">Read more on Great American Smokeout slated for November 17, 2011&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The American Cancer Society is marking the 36th Great American Smokeout on November 17, 2011.  Smokers are encouraged to use this date to make a plan to quit smoking.  Or, to plan in advance and quit smoking that day.</p>
<p>Magnolia Health Plan&#8217;s Chief Medical Officer, Dr. Jennifer Gholson, states:  &#8220;Stopping smoking can lower your chances of having a heart attack, stroke, high blood pressure, and cancer.  It may also help the people you live with to be healthier.&#8221;</p>
<p>Quitting smoking is not easy, but it can be done.  To have the best chance of quitting successfully, you need to know what you&#8217;re up against, what your options are, and where to go for help.</p>
<p>For information on the Great American Smokeout, visit <a href="http://www.cancer.org/" target="_blank">http://www.cancer.org/</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.magnoliahealthplan.com/2011/11/14/great-american-smokeout-slated-for-november-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 14, 2011 is Diabetes Awareness Day in Mississippi</title>
		<link>http://www.magnoliahealthplan.com/2011/11/09/november-14-2011-is-diabetes-awareness-day-in-mississippi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=november-14-2011-is-diabetes-awareness-day-in-mississippi</link>
		<comments>http://www.magnoliahealthplan.com/2011/11/09/november-14-2011-is-diabetes-awareness-day-in-mississippi/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:16:31 +0000</pubDate>
		<dc:creator>mfoster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.magnoliahealthplan.com/?p=2269</guid>
		<description><![CDATA[<p>Governor Haley Barbour has proclaimed November 14, 2011 as Diabetes Awareness Day in the State of Mississippi.</p>
<ul>
<li>Mississippi has the 2nd highest rate of diagnosed adult diabetes in the nation.</li>
<li>More than 270,000 adult Mississippians are living with type 2 diabetes.</li>
</ul>
<p><a href="http://www.magnoliahealthplan.com/2011/11/09/november-14-2011-is-diabetes-awareness-day-in-mississippi/" class="more-link">Read more on November 14, 2011 is Diabetes Awareness Day in Mississippi&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Governor Haley Barbour has proclaimed November 14, 2011 as Diabetes Awareness Day in the State of Mississippi.</p>
<ul>
<li>Mississippi has the 2nd highest rate of diagnosed adult diabetes in the nation.</li>
<li>More than 270,000 adult Mississippians are living with type 2 diabetes.</li>
<li>Another 24,000 adult Mississippians have pre-diabetes.</li>
<li>In 2010, 926 deaths in Mississippi were linked to type 2 diabetes.</li>
<li>Estimated annual cost of diabetes in Mississippi is 1.77 billion.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.magnoliahealthplan.com/2011/11/09/november-14-2011-is-diabetes-awareness-day-in-mississippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November is Prematurity Awareness Month</title>
		<link>http://www.magnoliahealthplan.com/2011/11/07/november-is-prematurity-awareness-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=november-is-prematurity-awareness-month</link>
		<comments>http://www.magnoliahealthplan.com/2011/11/07/november-is-prematurity-awareness-month/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:03:13 +0000</pubDate>
		<dc:creator>mfoster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.magnoliahealthplan.com/?p=2260</guid>
		<description><![CDATA[<p>November is when the March of Dimes focuses the nation&#8217;s attention on premature birth.  Every year, more than 500,000 babies are born too soon in the United States.  That&#8217;s 1 in 8 babies born prematurely.  Worldwide, 13 million babies are born too soon each year.</p>
<p><a href="http://www.magnoliahealthplan.com/2011/11/07/november-is-prematurity-awareness-month/" class="more-link">Read more on November is Prematurity Awareness Month&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>November is when the March of Dimes focuses the nation&#8217;s attention on premature birth.  Every year, more than 500,000 babies are born too soon in the United States.  That&#8217;s 1 in 8 babies born prematurely.  Worldwide, 13 million babies are born too soon each year.</p>
<p>Babies born just a few weeks early are at risk of severe health problems and lifelong disabilities.  Premature birth is the number 1 killer of newborns.</p>
<p>For more information on Prematurity Awareness Month, visit <a href="http://www.marchofdimes.com" target="_blank">http://www.marchofdimes.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.magnoliahealthplan.com/2011/11/07/november-is-prematurity-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

